What was tuition at DeVry University California five, ten, fifteen or twenty years ago? Hop into our time machine and take a look. Pay attention to how aggressive the school has been with price increases the past as it provides indication as to how the school may raise tuition in the next few years if you enrolled. Historical tuition and fees for all available data years back to 1988 follows.
| Year | Tuition | Annual Increase |
| 2010 | $14,480 | 0.1% |
| 2009 | $14,465 | 0.9% |
| 2008 | $14,330 | 7.4% |
| 2007 | $13,343 | 4.7% |
| 2006 | $12,743 | 4.7% |
| 2005 | $12,170 | 11.9% |
| 2004 | $10,880 | 3.2% |
| 2003 | $10,540 | 14.5% |
| 2002 | $9,205 | 10.8% |
| 2001 | $8,305 | 6% |
| 2000 | $7,833 | 7.2% |
| 1999 | $7,308 | 4.9% |
| 1998 | $6,968 | 6.2% |
| 1997 | $6,560 | 3.6% |
| 1996 | $6,335 | 6.3% |
| 1995 | $5,962 | 6.3% |
| 1994 | $5,609 | 6.9% |
| 1993 | $5,249 | 5.6% |
| 1992 | $4,969 | 5.9% |
| 1991 | $4,690 | -30.5% |
| 1990 | $6,750 | 0.4% |
| 1989 | $6,725 | 7.3% |
| 1988 | $6,270 | 57.1% |
| 1987 | $3,990 |
No comments:
Post a Comment